Southeast Arlington Little League has 20 seats on their Board of Directors
Role | Name | Contact |
President | Steven Wheeler | [email protected] |
Vice President | Bill Tisdell | [email protected] |
Secretary | Tiffany Sterling | [email protected] |
Treasurer | Jessica Colon | [email protected] |
Player Agent | John Durr | [email protected] |
Safety Officer | Steven Collyard | [email protected]
|
Coaching Coordinator | Benny Garcia | |
|
| |
Umpire in Chief | Jaren Meier | [email protected] |
Social Media/Marketing Director | Yoana Campos | @seallbaseball on FB and IG |
Facilities & Equipment Manager | Hugo Meza
| |
Concessions Manager | Yaya Solis | |
Sponsorships Coordinator
| | |
Head Scorekeeper | Jessica Colon | |
Special Events Coordinator | Raven Dobbins | |
Volunteer Coordinator | Jovita Flores | |
Communications & Information Director | Tiffany Sterling | |
Uniforms & Apparel Manager | Alan Hidalgo | |
League Scheduler |
| |
| | |
Commissioner - TeeBall | Adrianna Hernandez
| |
Commissioner - Coach Pitch 1 | Jovita Flores | |
Commissioner - Coach Pitch 2 | Alan Hidalgo | |
Commissioner - Minors | Steven Collyard
| |
Commissioner - Majors | Bryanna Theno | |
Commissioner - Juniors & Seniors | John Durr |
|
Commissioner - Softball | | |
Board Member | Ben Altom
| |
Board Member | Benny Garcia
| |
Board Member | Viridiana Hidalgo | |
Board Member | Oscar Salamanca | |
Board Member | Noberto Sanchez | |